PARIS 2024 Weightlifting Hub

The 2024 Olympic Games in Paris, France, is set to kick off on the 26th of July and run until the 11th of August. Weightlifting, a sport which has been involved in the modern Olympics since the first games in 1896, will take place in the later part of the competition.

Throughout five days, from August 7th to 11th, just over 120 weightlifters across 10 different weight categories (5 x men and 5 x women) will take to the Olympic platform in their bid to bring home a medal.

Paris Weightlifting Guide

Download your FREE Paris Weightlifting Guide 👉 here 👈 for more athlete stories, photos, and viewing information.

Start List

Read the full list of athletes competing in weightlifting at Paris.

Start list

SCHEDULE

Wednesday 7th

  • Men’s -61kg - 14:00 BST (UK), 09:00 EST, 06:00 PST, 15:00 CEST
  • Women’s -49kg - 18:30 BST (UK), 13:30 EST, 10:30 PST, 19:30 CEST

Thursday 8th

  • Women’s -59kg - 14:00 BST (UK), 09:00 EST, 06:00 PST, 15:00 CEST
  • Men’s -73kg - 18:30 BST (UK), 13:30 EST, 10:30 PST, 19:30 CEST

Friday 9th

  • Men’s -89kg - 14:00 BST (UK), 09:00 EST, 06:00 PST, 15:00 CEST
  • Women’s -71kg - 18:30 BST (UK), 13:30 EST, 10:30 PST, 19:30 CEST

Saturday 10th

  • Men’s -102kg - 10:30 BST (UK), 05:30 EST, 02:30 PST, 11:30 CEST
  • Women’s -81kg - 15:00 BST (UK), 10:00 EST, 07:00 PST, 16:00 CEST
  • Men’s +102kg - 19:30 BST (UK), 14:30 EST, 11:30 PST, 20:30 CEST

Sunday 11th

  • Women’s +81kg - 10:30 BST (UK), 05:30 EST, 02:30 PST, 11:30 CEST

HOW TO WATCH

Preview Shows

Watch our expert commentators, Seb Ostrowicz and Max Aita, host the Paris Weightlifting Preview Show each day at WLHOUSE TV and on the Weightlifting House YouTube channel. Expect category summaries, dark horses, and medal predictions!

Live Watch Parties - WLHOUSE TV Exclusive!

Tune into every weightlifting session at the Paris Olympics via WLHOUSE TV to join the Watch Party with the sport’s premier commentators, Seb Ostrowicz and Max Aita. Gain expert analysis of the unfolding competition, deep insight into the athletes’ lives and stories, and exciting moment by moment reactions of the incredible competition. 

Experience Paris Weightlifting the right way! Don’t miss out on the WLHOUSE TV Watch Party.

Watch now.

Wrap-Up Shows

After each day of sensational weightlifting, tune in live at WLHOUSE TV and the Weightlifting House YouTube channel to sit down with Seb Ostrowicz and Max Aita to discuss the Paris Weightlifting results.

Paris Weightlifting Guide

Download your FREE Paris Weightlifting Guide 👉 here 👈 for more athlete stories, photos, and viewing information.

Results

Results will update shortly following each event.

Men's -61kg

Rank Athlete Nation Snatch Clean & Jerk Total
1 2 3 1 2 3
1 LI Fabin CHN 137 140 143 -167 167 -172 310
2 SILACHAI Theerapong THA 127 130 132 167 169 171 303
3 MORRIS Hampton USA 122 -125 126 -168 172 -178 298
4 BIN KASDAN Mohamad Aniq MAS 126 -130 130 167 -174 -174 297
5 BARU Morea PNG 118 -122 -122 150 157 161 279
6 MISHVELIDZE Shota GEO 114 121 -128 125 135 -150 256
7 ERATI Kaimauri KIR 95 -100 100 -120 120 -124 220
DIMOV Ivan Petkov BUL -134 -134 -135 - - - -
IRAWAN Eko INA -135 135 -139 -162 -162 -165 -
MASSIDDA Sergio ITA -132 -134 -134 - - - -
TRINH van Vinh VIE -128 -128 -128 - - - -
CENIZA John Febuar PHI -125 -125 -125 - - - -

Women's -49kg

Rank Athlete Nation Snatch Clean & Jerk Total
1 2 3 1 2 3
1 HOU Zhihui CHN -89 89 -93 110 -117 117 206
2 CAMBEI Mihaela Valentina ROU 89 91 93 106 110 112 205
3 KHAMBAO Surodchana THA 86 -88 88 110 112 -114 200
4 SAIKHOM Mirabai Chanu IND 85 -88 88 -111 111 -114 199
5 DELACRUZ Jourdan USA 84 -87 -88 105 -110 111 195
6 FANG Wan-Ling TPE 80 83 86 102 -106 107 193
7 PIRON CANDELARIO Beatriz DOM 85 -88 -88 102 107 -110 192
8 SUZUKI Rira JPN 83 -85 -85 108 -112 -117 191
9 ECHANDIA ZARATE Katherin VEN 83 -86 -86 105 -107 -109 188
10 RANDAFIARISON Rosina MAD 75 80 -83 95 -100 100 180
11 LAGATAO Nicola Velasco GUM 56 59 -62 74 77 -79 136
STERCKX Nina BEL -86 -86 -86 - - - -

Women's -59kg

Rank Athlete Nation Snatch Clean & Jerk Total
1 2 3 1 2 3
1 LUO Shifang CHN 101 105 107 129 134 - 241
2 CHARRON Maude CAN 101 104 106 126 130 -132 236
3 KUO Hsing-Chun TPE 103 -105 105 -130 130 -137 235
4 LAWAL Rafiatu Folashade NGR 100 -103 -103 -125 -127 130 230
5 ANDO Elreen Ann PHI -100 100 -102 -130 -130 130 230
6 VENEGAS VALERA Anyelin VEN 97 100 102 122 128 -134 230
7 KONOTOP Kamila UKR 104 -106 -106 123 -129 -132 227
8 GOMEZ VALDIVIA Janeth MEX -92 92 95 114 119 122 217
9 TCHAKOUNTE Dora FRA 95 98 -100 115 -118 - 213
10 SASSER Mathlynn MHL -94 -94 94 110 115 -118 209
11 MAGISTRIS Lucrezia ITA -96 96 -100 -111 -112 112 208
ALVAREZ Yenny COL 101 103 105 -130 -132 -132 -

Men's -73kg

Rank Athlete Nation Snatch Clean & Jerk Total
1 2 3 1 2 3
1 JUNIANSYAH Rizki INA -155 155 -162 191 199 354
2 WICHUMA Weeraphon THA 148 -152 -152 190 194 198 346
3 ANDREEV Bozhidar Dimitrov BUL 148 152 154 183 187 190 344
4 OZBEK Muhammed TUR 150 -153 -155 -189 -191 191 341
5 MOSQUERA Luis COL -150 150 155 -185 185 -189 340
6 MIYAMOTO Masanori JPN 147 151 -155 -187 187 -193 338
7 BAK Joohyo KOR -146 147 -150 -186 187 -196 334
8 BEN HNIA Karem TUN -145 145 149 181 -186 -187 330
9 KINGUE MATAM Bernardin FRA 138 142 145 -175 175 -180 320
MAYORA PERNIA Julio VEN 152 -156 -156 -188 -188 -192 -1
SUHAREVS Ritvars LAT -147 -147 - - - - -1
SHI Zhiyong CHN 161 165 -168 -191 -191 -191 -1

Men's -89kg

Rank Athlete Nation Snatch Clean & Jerk Total
1 2 3 1 2 3
1 NASAR Karlos May BUL 173 177 180 213 224 - 404
2 LOPEZ Yeison COL 175 -180 180 -205 205 210 390
3 PIZZOLATO Antonino ITA -172 172 -176 -212 -212 212 384
4 ROBU Marin MDA 170 175 - 200 208 -212 383
5 JAVADI ALIABADI Mir Mostafa IRI 164 168 -171 204 -217 -217 372
6 YU Dongju KOR -163 163 168 203 -211 -217 371
7 KARAPETYAN Andranik ARM 170 -175 -177 200 -210 -215 370
8 VALLENILLA SANCHEZ Keydomar VEN 157 162 -165 190 196 -200 358
9 IMADOUCHENE Romain FRA -155 155 -161 -195 196 -204 351
10 BRUCE Kyle AUS 143 -148 148 -182 182 -188 330
ABOKAHLA Karim EGY 165 -170 -170 - - - -
SANTAVY Boady CAN 158 163 -166 -186 -187 -188 -

Women's -71kg

Rank Athlete Nation Snatch Clean & Jerk Total
1 2 3 1 2 3
1 REEVES Olivia USA 112 115 117 140 145 -150 262
2 SANCHEZ Mari Leivis COL 108 -112 112 135 140 145 257
3 PALACIOS DAJOMES Angie Paola ECU 110 114 116 135 138 140 256
4 VALODZKA Siuzanna AIN 108 111 -113 135 -140 -142 246
5 FEGUE Marie FRA -110 110 -114 -132 133 -138 243
6 CHEN Wen-Huei TPE -102 103 -106 133 -139 -140 236
7 EZE Joy Ogbonne NGR 95 101 -105 120 127 131 232
8 da COSTA SCHOTT Amanda BRA 100 104 106 -117 123 -131 229
9 SAID Neama EGY 97 -101 -102 120 125 - 222
10 NICHELE Jacqueline AUS 90 94 -98 115 -120 -120 209
TOMA Loredana Elena ROU 110 115 -117 -131 -133 -134 -
SARNO Vanessa PHI -100 -100 -100 - - - -

Men's -102kg

Rank Athlete Nation Snatch Clean & Jerk Total
1 2 3 1 2 3
1 LIU Huanhua CHN 178 183 186 220 -228 -233 406
2 DJURAEV Akbar UZB 180 185 -189 219 -224 -232 404
3 TSIKHANTSOU Yauheni AIN -176 178 183 214 219 -228 402
4 KARAPETYAN Garik ARM 180 -186 186 212 -218 -218 398
5 CHKHEIDZE Irakli GEO 171 176 179 -214 214 -224 393
6 MONTANO Lesman BRN 181 -186 -188 211 -218 -218 392
7 MORA ROMERO Ramiro EOR 161 166 -168 201 206 210 376
8 KITTS Wes USA 167 172 -177 202 -210 -210 374
9 JANG Yeonhak KOR 173 -179 -180 200 -211 -221 373
10 HASANBAYEV Davranbek TKM 180 -187 -188 -190 190 -200 370
ABUZRIBA Ahmed LBA 164 -169 -170 - - - -
OPELOGE Don SAM -170 -170 -170 - - - -
ELBAKH Faris Ibrahim E QAT -178 -178 -178 - - - -

Women's -81kg

Rank Athlete Nation Snatch Clean & Jerk Total
1 2 3 1 2 3
1 KOANDA Solfrid Eila Amena NOR 117 121 -124 148 154 -162 275
2 AHMED Sara EGY 113 117 -119 146 151 -155 268
3 DAJOMES BARRERA Neisi Patricia ECU -118 118 122 -145 145 -151 267
4 CIKAMATANA Eileen AUS 113 117 -120 145 -149 -149 262
5 MEJIA PEGUERO Yudelina DOM -111 111 -115 145 -150 -157 256
6 KIM Suhyeon KOR -110 110 -113 140 -147 -147 250
7 NASCIMENTO AMARO Laura BRA 105 -110 -110 130 135 -140 240
8 ADASHBAEVA Rigina UZB 100 103 105 125 131 -136 236
9 JAMALI GALEH Yekta EOR 95 99 103 124 128 -133 231
10 MUNKHJANTSAN Ankhtsetseg MGL 100 -106 -108 120 125 - 225
11 PRITCHARD-LOLO Ajah VAN 85 89 -92 103 108 -112 197
MEDINA ROCA Ayamey Damiana CUB 96 100 -103 -120 -120 - -
ZIELINSKA Weronika POL -106 -106 -107 - - - -

Men's +102kg

Rank Athlete Nation Snatch Clean & Jerk Total
1 2 3 1 2 3
1 TALAKHADZE Lasha GEO 210 215 -220 247 255 - 470
2 LALAYAN Varazdat ARM 210 215 -218 247 252 -256 467
3 MINASYAN Gor BRN 210 216 -220 245 -255 -255 461
4 DAVOUDI Ali IRI -200 201 205 242 -257 -257 447
5 ASAAD Man SYR 191 197 -201 235 241 -253 438
6 RUBAIAWI Ali Ammar Yusur IRQ -195 195 200 230 237 -247 437
7 ABDELAZIZ ELSAYED Abdelrahman EGY 178 183 -190 225 -233 233 416
8 LITI David NZL 178 182 184 224 231 -235 415
9 SEIM Mart EST 175 180 -183 220 -237 -237 400
10 MURAKAMI Eishiro JPN 170 -180 180 200 220 -230 400
11 KUCERA Kamil CZE 100 110 - 120 140 - 250
BIDANI Walid ALG -190 - - - - - -

Women's +81kg

Rank Athlete Nation Snatch Clean & Jerk Total
1 2 3 1 2 3
1 LI Wenwen CHN 130 136 - 167 173 - 309
2 PARK Hyejeong KOR 123 127 131 163 168 -173 299
3 CAMPBELL Emily GBR 119 123 126 162 -169 -174 288
4 AYOVI CABEZAS Lisseth Betzaida ECU 117 121 123 156 160 -162 283
5 THEISEN LAPPEN Mary USA 115 -118 119 155 -162 -165 274
6 CHAIDEE Duangaksorn THA -120 -120 120 152 -156 -160 272
7 ABBAS Halima EGY 110 115 -118 135 140 145 260
8 PEREZ REVERON Naryury VEN 114 -117 -117 -140 145 - 259
9 SANTANA PEGUERO Crismery DOM 111 115 118 -140 -140 140 258
10 JABBOROVA Tursunoy UZB 112 116 118 133 -138 -138 251
11 SIPAIA Iuniarra SAM 100 105 -110 -141 141 -148 246
12 AKMAL Nurul INA 105 -110 -110 140 -145 -151 245